ENGINE & DRIVETRAIN | |
Cooling | Liquid |
Cylinders Displacement | 567 cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Triple Cylinder DOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
DIMENSIONS | |
Bed Box Dimensions | 36.5 x 54 x 11.5 in (93 x 137 x 29cm) |
Box Capacity | 800 lbs. (363 kg) |
Estimated Dry Weight | 1,392 lbs. (631 kg) |
Fuel Capacity | 9 gal (34.1 L) |
Ground Clearance | 10.5 in (26.7 cm) |
GVW | 2,966 lbs. |
Hitch Towing Rating | 1,500 lbs. (680 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Overall Vehicle Size | 146 x 602 x 74 in (370 x 152 x 188 cm) |
Payload Capacity | 1,500 lbs. (680.4 kg) |
Person Capacity | 6 |
Water Fording Height | Equal to the Floorboards |
Wheelbase | 107 in (271.8 cm) |
BRAKES | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
ADDITIONAL SPECIFICATIONS | |
Audio System | |
Adjustable Driver Seat | Not Equipped |
Cargo System | Lock & Ride |
Electronic Power Steering | Not Equipped |
Instrumentation |
Single Analog Dial with 2″ LCD Rider Information Center, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Volt Meter, Service Indicator and Codes, Seatbelt Reminder Light, DC Outlet
|
Lighting | 50W Headlight, LED Tail |
Other Standard Features | Other Standard Features |
RIDE COMMAND+ | |
Tilt Steering | Standard |
TIRES / WHEELS | |
Front Tires | 25 x 8-12; Carlisle 489 |
Rear Tires | 25 x 10-12; Carlisle 489 |
Tire Ply Rating | 4 Ply Rated |
Wheels | Stamped Steel |
SUSPENSION | |
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10 in. (25.4 cm) Travel |
Turning Radius | 17.8 ft (544 cm) |